$
Warming up the calculator...
Warming up the calculator...
Project how much your 529 plan will grow by the time your child is ready for college.
💡 Pro Tip
529 plan earnings grow tax-free when used for qualified education expenses. Many states also offer tax deductions on contributions.
Projected Balance at Age 18
$129,970
Total Contributed
$64,800
Growth from Interest
$65,170
Years of Growth
18 years
| Age | Balance |
|---|---|
| Age 0 | $0 |
| Age 1 | $3,739 |
| Age 2 | $7,749 |
| Age 3 | $12,049 |
| Age 4 | $16,659 |
| Age 5 | $21,603 |
| Age 6 | $26,904 |
| Age 7 | $32,589 |
| Age 8 | $38,684 |
| Age 9 | $45,220 |
| Age 10 | $52,228 |
| Age 11 | $59,743 |
| Age 12 | $67,802 |
| Age 13 | $76,443 |
| Age 14 | $85,708 |
| Age 15 | $95,643 |
| Age 16 | $106,297 |
| Age 17 | $117,721 |
| Age 18 | $129,970 |
This free 529 college savings calculator estimates how much your education savings will grow by the time your child reaches college age. Enter your child's current age, monthly contribution, and expected return rate to see projected balances. No account needed — calculations happen instantly in your browser.