Crunching numbers...
Crunching numbers...
Loading life stage...
Not all degrees are created equal. Some pay back 10x their cost, others never break even. Know before you borrow.
A degree is a financial investment. Like any investment, you should calculate the expected return before committing $50K-$200K.
ROI = (Lifetime Earnings Premium − Total Cost) ÷ Total Cost × 100
Earnings premium = degree earnings minus what you'd earn without it
$1.2M
Avg Bachelor's Premium
Lifetime earnings above HS diploma
3-5 yrs
Break-Even (Engineering)
After graduation
10-15 yrs
Break-Even (Liberal Arts)
Higher at expensive schools
Engineering Degree (green) vs. No Degree (gray) — Annual Earnings
The Hidden Cost: Opportunity
Median 20-Year ROI
| Feature | 20-Year ROI | Break-Even |
|---|---|---|
| Computer Science | $900K-$1.5M | 2-4 years |
| Engineering | $800K-$1.2M | 3-5 years |
| Nursing/Health | $600K-$900K | 3-5 years |
| Business/Finance | $400K-$800K | 5-8 years |
| Education | $150K-$300K | 10-15 years |
| Fine Arts | $50K-$200K | 12-20 years |
| Social Work | $100K-$250K | 12-18 years |
School Matters as Much as Major
Should You Pursue This Degree?
| Feature | Green Light | Yellow/Red Flag |
|---|---|---|
| Total Cost vs. Starting Salary | Cost < 1x starting salary | Cost > 2x starting salary |
| Employment Rate | > 90% employed in field | < 60% employed in field |
| Salary Growth | Strong 10-year trajectory | Flat after year 5 |
| Grad School Required? | No — BS is terminal | Need PhD to earn well |
Key Takeaways